Content
Remote Labs
See also offer of Remote Labs for Classroom Training Support.
While traditional learning methods impose restrictions and limit the time to practice in the classroom, NIL Remote Labs prove to be an ideal support for the classical instructor-led training as well as for all types of e-learning. NIL Remote Labs bring an additional opportunity for learners - to practice on real equipment from anywhere at the most suitable time.
NIL offers an extremely flexible way of using the Remote Labs to individual learners. All NIL Remote Lab products – remote lab exercises grouped into sets (bundles) – are subscription based, so each exercise within the bundle may be taken as many times as needed within the subscription period (1 week, 2 weeks, 1 month or 3 months).
Want to see what the Remote Lab experience is like?
You can view a prerecorded demo (requires Flash) or experiment with a live lab equipment (requires registration).
For any questions about remote labs contact us at rlab-support@nil.com.
- CCENT Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Cisco Certified Entry Networking Technician (CCENT) | € 80 | € 100 | € 150 | € 200 |
| Interconnecting Cisco Network Devices Part 1 (ICND1) v1.1 | € 80 | € 100 | € 150 | € 200 |
All prices are exclusive of VAT.
- CCNA Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Cisco Certified Network Associate (CCNA) | € 130 | € 160 | € 240 | € 320 |
| Interconnecting Cisco Network Devices Part 1 (ICND1) v1.1 | € 80 | € 100 | € 150 | € 200 |
| Interconnecting Cisco Network Devices Part 2 (ICND2) v1.1 | € 80 | € 100 | € 150 | € 200 |
All prices are exclusive of VAT.
- CCNA Security Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Implementing Cisco IOS Network Security (IINS) v1.0 | € 105 | € 130 | € 195 | € 260 |
All prices are exclusive of VAT.
- CCNA Voice Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Introducing Cisco Voice and Unified Communications Administration (ICOMM) v8.0 | € 320 | € 400 | € 600 | € 800 |
All prices are exclusive of VAT.
- CCNP Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Cisco Certified Network Professional (CCNP) | € 560 | € 700 | € 1050 | € 1400 |
| Implementing Cisco IP Routing (ROUTE) v1.0 | € 130 | € 160 | € 240 | € 320 |
| Implementing Cisco Switched Networks (SWITCH) v1.0 | € 210 | € 260 | € 390 | € 520 |
| Troubleshooting Cisco Switched Networks (TSHOOT) v1.0 | € 370 | € 460 | € 690 | € 920 |
All prices are exclusive of VAT.
- CCNP Security Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Cisco Certified Network Professional Security (CCNPSecurity) | € 420 | € 520 | € 780 | € 1040 |
| Deploying Cisco ASA Firewall Features (FIREWALL) v1.0 | € 180 | € 220 | € 330 | € 440 |
| Deploying Cisco ASA VPN Solutions (VPN) v1.0 | € 180 | € 220 | € 330 | € 440 |
| Implementing Cisco Intrusion Prevention System (IPS) v7.0 | € 120 | € 150 | € 225 | € 300 |
| Securing Networks with Cisco Routers and Switches (SECURE) v1.0 | € 140 | € 170 | € 255 | € 340 |
All prices are exclusive of VAT.
- CCIP Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Cisco Certified Internetwork Professional (CCIP) | € 520 | € 650 | € 975 | € 1300 |
| Configuring BGP on Cisco Routers (BGP) v3.2 | € 100 | € 120 | € 180 | € 240 |
| Implementing Cisco IP Routing (ROUTE) v1.0 | € 130 | € 160 | € 240 | € 320 |
| Implementing Cisco MPLS (MPLS) v2.3 | € 275 | € 340 | € 510 | € 680 |
| Implementing Cisco QoS (QoS) v2.3 | € 80 | € 100 | € 150 | € 200 |
All prices are exclusive of VAT.
- CCDP Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Implementing Cisco IP Routing (ROUTE) v1.0 | € 130 | € 160 | € 240 | € 320 |
| Implementing Cisco Switched Networks (SWITCH) v1.0 | € 210 | € 260 | € 390 | € 520 |
All prices are exclusive of VAT.
- CCNP Voice Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Cisco Voice over IP (CVOICE) v8.0 | € 340 | € 420 | € 630 | € 840 |
| Implementing Cisco Unified Communications Manager, Part 1 (CIPT1) v8.0 | € 240 | € 300 | € 450 | € 600 |
| Implementing Cisco Unified Communications Manager, Part 2 (CIPT2) v8.0 | € 315 | € 390 | € 585 | € 780 |
| Integrating Cisco Unified Communications Applications (CAPPS) v8.0 | € 240 | € 300 | € 450 | € 600 |
| Troubleshooting Cisco Unified Communications (TVOICE) v8.0 | € 315 | € 390 | € 585 | € 780 |
All prices are exclusive of VAT.
- Special Technology Remote Labs
- Currency converter
| 1 week | 2 weeks | 1 month | 3 months | |
|---|---|---|---|---|
| Advanced MPLS VPN and troubleshooting (MPLSSP) v1.0 | € 480 | € 600 | € 900 | € 1200 |
| Advanced Routing and Switching for Field Engineers (ARSFE) v2.0 | € 240 | € 300 | € 450 | € 600 |
| IP Multicast (MCAST) v2.0 | € 80 | € 100 | € 150 | € 200 |
| IP Routing (IPROUT) v1.0 | € 320 | € 400 | € 600 | € 800 |
| IPv6 Fundamentals, Design and Deployment (IP6FD) v3.0 | € 130 | € 160 | € 240 | € 320 |
| MPLS Traffic Engineering (MPLSTE) v2.0 | € 80 | € 100 | € 150 | € 200 |
| Open Shortest Path First - Complete Technology (OSPF_Tech) v1.0 | € 160 | € 200 | € 300 | € 400 |
| Security Solutions for System Engineers (SSSE) v3.0 | € 125 | € 155 | € 235 | € 310 |
All prices are exclusive of VAT.



